MAZDA MX-5 Mk1 1.8i (UK spec.)
£1,895
| Stock Number | 63 |
| Construction Year | 1997 |
| Mileage | 125,000 Miles |
| Transmission Type | Manual |
| Vehicle Colour | Classic Red |
| Fuel | - |
| Motor Size (CC) | 1839cc |
MAZDA MX-5 Mk1 1.6
£2,495
| Stock Number | 35 |
| Construction Year | 1993 |
| Mileage | 58,000 Miles |
| Transmission Type | Manual |
| Vehicle Colour | Silver |
| Fuel | - |
| Motor Size (CC) | 1600cc |
MAZDA MX-5 Mk1 1.8i AUTOMATIC
£2,850
| Stock Number | 65 |
| Construction Year | 1993 |
| Mileage | 69,000 Miles |
| Transmission Type | Automatic |
| Vehicle Colour | Classic Red |
| Fuel | - |
| Motor Size (CC) | 1839cc |
MAZDA MX-5 Mk2 1.6i California
£2,950
| Stock Number | 64 |
| Construction Year | 2000 |
| Mileage | 93,000 Miles |
| Transmission Type | Manual |
| Vehicle Colour | Sunburst Yellow |
| Fuel | - |
| Motor Size (CC) | 1600cc |
MAZDA MX-5 Mk1 1.6i S-Ltd Eunos Roadster
£3,100
| Stock Number | 60 |
| Construction Year | 1993 |
| Mileage | 86,000 Miles |
| Transmission Type | Manual |
| Vehicle Colour | Black |
| Fuel | - |
| Motor Size (CC) | - |
MAZDA MX-5 Mk1 1.8i R-Limited Special Edition
£3,450
| Stock Number | 67 |
| Construction Year | 1995 |
| Mileage | 78,000 Miles |
| Transmission Type | Manual |
| Vehicle Colour | Satellite Blue Metallic |
| Fuel | - |
| Motor Size (CC) | 1839cc |
MAZDA MX-5 Mk2.5 1.8i S-VT 6-Speed
£3,695
| Stock Number | 53 |
| Construction Year | 2002 |
| Mileage | 84,000 Miles |
| Transmission Type | Manual |
| Vehicle Colour | Silver |
| Fuel | - |
| Motor Size (CC) | 1839cc |




