MAZDA MX-5 Mk1 1.6 AUTOMATIC
£1,950
| Stock Number | 71 |
| Construction Year | 1993 |
| Mileage | 78,000 Miles |
| Transmission Type | Automatic |
| Vehicle Colour | Silver |
| Fuel | - |
| Motor Size (CC) | 1600cc |
MAZDA MX-5 Mk1 1.8i V-Spec AUTOMATIC
£1,995
| Stock Number | 70 |
| Construction Year | 1993 |
| Mileage | 146,000 Miles |
| Transmission Type | Automatic |
| Vehicle Colour | Racing Green |
| Fuel | - |
| Motor Size (CC) | 1839cc |
MAZDA MX-5 Mk1 1.6
£2,495
| Stock Number | 35 |
| Construction Year | 1993 |
| Mileage | 58,000 Miles |
| Transmission Type | Manual |
| Vehicle Colour | Silver |
| Fuel | - |
| Motor Size (CC) | 1600cc |
MAZDA MX-5 Mk1 1.8i
£2,500
| Stock Number | 69 |
| Construction Year | 1997 |
| Mileage | 95,000 Miles |
| Transmission Type | Manual |
| Vehicle Colour | Silver |
| Fuel | - |
| Motor Size (CC) | 1839cc |
MAZDA MX-5 Mk1 1.8i AUTOMATIC
£2,850
| Stock Number | 65 |
| Construction Year | 1993 |
| Mileage | 69,000 Miles |
| Transmission Type | Automatic |
| Vehicle Colour | Classic Red |
| Fuel | - |
| Motor Size (CC) | 1839cc |
MAZDA MX-5 Mk2 1.6i California
£2,950
| Stock Number | 64 |
| Construction Year | 2000 |
| Mileage | 93,000 Miles |
| Transmission Type | Manual |
| Vehicle Colour | Sunburst Yellow |
| Fuel | - |
| Motor Size (CC) | 1600cc |
MAZDA MX-5 Mk1 1.6i S-Ltd Eunos Roadster
£3,100
| Stock Number | 60 |
| Construction Year | 1993 |
| Mileage | 86,000 Miles |
| Transmission Type | Manual |
| Vehicle Colour | Black |
| Fuel | - |
| Motor Size (CC) | - |




